Originally posted by petrolhead
View Post
Announcement
Collapse
No announcement yet.
And again LOL
Collapse
X
-
i hear you made it onto the top ten list for batsmen with loads of runs !!!
SNo Cty Batsman Total Runs Avge R/I S/R BwQty Wins Win% % TS WC/Icc
1.Win Richards I.V.A 77.37 12.28 11.75 4.02 24.60 12.20 2.64 3.53 3.85 2.50
2.Ind Tendulkar S.R 75.96 16.36 11.08 4.02 21.16 12.13 4.12 2.47 3.61 1.00
3.Aus Ponting R.T 73.09 11.11 10.81 3.81 19.63 12.63 4.32 3.59 3.19 4.00
4.Aus Gilchrist A.C 71.73 9.62 8.97 3.45 23.59 12.12 4.04 3.52 2.93 3.50
5.Slk Jayasuriya S.T 70.61 12.80 8.18 3.13 22.52 12.01 4.44 2.64 2.89 2.00
6.Kevin Frost 67.96 6.91 13.40 3.53 18.31 13.88 3.10 3.34 3.00 2.50
7.Win Haynes D.L 66.93 12.38 10.34 3.65 16.74 12.16 3.18 3.34 3.63 1.50
8.Pak Inzamam-ul-Haq 66.74 11.74 9.88 3.35 18.31 11.81 4.28 2.83 3.04 1.50
9.Pak Javed Miandad 65.21 11.04 10.43 3.39 17.98 13.04 2.38 2.55 3.40 1.00
10.Aus Symonds A 65.20 5.01 10.09 3.19 22.41 12.58 2.98 3.86 2.58 2.50
Comment
-
No underseal going on. Liking it naked.Originally posted by grum View Postall that new paint will need some underseal on now to keep rain out


Cheeky T-watOriginally posted by grum View Posti hear you made it onto the top ten list for batsmen with loads of runs !!!
SNo Cty Batsman Total Runs Avge R/I S/R BwQty Wins Win% % TS WC/Icc
1.Win Richards I.V.A 77.37 12.28 11.75 4.02 24.60 12.20 2.64 3.53 3.85 2.50
2.Ind Tendulkar S.R 75.96 16.36 11.08 4.02 21.16 12.13 4.12 2.47 3.61 1.00
3.Aus Ponting R.T 73.09 11.11 10.81 3.81 19.63 12.63 4.32 3.59 3.19 4.00
4.Aus Gilchrist A.C 71.73 9.62 8.97 3.45 23.59 12.12 4.04 3.52 2.93 3.50
5.Slk Jayasuriya S.T 70.61 12.80 8.18 3.13 22.52 12.01 4.44 2.64 2.89 2.00
6.Kevin Frost 67.96 6.91 13.40 3.53 18.31 13.88 3.10 3.34 3.00 2.50
7.Win Haynes D.L 66.93 12.38 10.34 3.65 16.74 12.16 3.18 3.34 3.63 1.50
8.Pak Inzamam-ul-Haq 66.74 11.74 9.88 3.35 18.31 11.81 4.28 2.83 3.04 1.50
9.Pak Javed Miandad 65.21 11.04 10.43 3.39 17.98 13.04 2.38 2.55 3.40 1.00
10.Aus Symonds A 65.20 5.01 10.09 3.19 22.41 12.58 2.98 3.86 2.58 2.50
Comment
-
competitions hotting up wayne...when you doing yours sonOriginally posted by hally View Postlooks really good son...........
Comment
-
Originally posted by mikers2k View PostHands up i'm being thick, a 205 block 1.6?
Was a 2 litre but been taken down to a 1.6 to be correct.
Comment
-
Oh really nowOriginally posted by Frosticles View Post
Was a 2 litre but been taken down to a 1.6 to be correct.
Originally posted by FrosticlesThis is the new engine for the car. HT Racing 2.2. Looks scabby now but I'm sure Dave will work his magic on it.

“The great thing about the sierra is, it has all the mechanical simplicity of a knife and fork” Quentin Willson
Comment













Comment